| Selected Solo Exhibitions |
| Bio/Logic, William Torphy Fine Arts, 50 Fremont Street, San Francisco CA | 2006 |
| Selected Group Exhibitions |
| ArtSpan Open Studios, San Francisco CA | 2006 |
| ArtSpan Open Studios, San Francisco CA | 2005 |
| Group Exhibition, Mad River Post, San Francisco CA | 2005 |
| Open Surface, Hollis Street Project, Emeryville CA | 2005 |
| Group Exhibition, University of California, Berkeley, Boalt Hall, Berkeley CA | 2005 |
| Spring Show, San Francisco Art Institute, San Francisco CA | 2004 |
| Mark Making Mechanisms, A.T., Rx Gallery, San Francisco CA | 2003 |
| Spring Show, San Francisco Art Institute, San Francisco CA | 2003 |
| Group Exhibition, Pomona College, Claremont CA | 1994 |
| Group Exhibition, Pomona College, Claremont CA | 1993 |
| Education |
| Taking the Leap, Professional Practices in Art, Emeryville CA | 2004-05 |
| San Francisco Art Institute, Painting & Sculpture, San Francisco CA | 2002-04 |
| The Crucible, Neon Sculpture & Figure Sculpture, Berkeley CA | 2002 |
| Parsons Paris, Fine Arts, Paris, France | 2002 |
| San Francisco Art Institute Adult Extension, Painting, San Francisco CA | 1998-99 |
| Pomona College, Drawing, Claremont CA | 1990-94 |
| Awards |
| Merit Scholar, San Francisco Art Institute, San Francisco CA | 2002-04 |
| Science Education And Experience |
| Patent Law, Chemical & Biotechnology Practice | 1999-2004 |
| Laboratory Research, botany, molecular biology, mechanistic causes of cancer, protein structure & folding, x-ray crystallography | 1990-99 |
| Graduate studies in Biophysics, University of California, San Francisco | 1996-99 |
| A.M., Chemistry, Harvard University, Cambridge MA | 1995 |
| B.A., Chemistry, Pomona College, Claremont CA | 1994 |